| Chemicals | A | B | |
| Cr | 98.5% min | 99% min | |
| C | 0.03% max | 0.03% max | |
| P | 0.03% max | 0.03% max | |
| S | 0.04% max | 0.03% max | |
| Si | 0.20% max | 0.20% max | |
| Fe | 0.60% max | 0.50% max | |
| Al | <0.50% max | 0.40% max | |
|
Size Distribution £šA.S.T.M.£© |
Size I | Size II | Size III |
| +40 mesh: 0% | +60 mesh: 0% | -60 mesh: 100% | |
| -200 mesh: 15-30% | -325 mesh: 10-25% | -200 mesh: 50-80% | |
| Other chemicals are available upon customers' request | |||
+86 731 8818 9880 (General)
+86 731 8818 9819 (International)
+86 731 8818 9820 (Domestic)
sales@v-resource.com
info@v-resource.com
Room 203~206, Building B3,
Xihu Culture Park,
1st Fenglin Road, Yuelu District,
Changsha 410006, Hunan, China