Position£ºHome > Products > Aluminum Alloy Industry > Aluminium-alloying Additive > Cr Tablet
| Cr Tablet / Cr mini Tablet | ||
| Cr | 75% / 80% / 85% | |
| Balance | · Pure Aluminium | |
| · Non hygroscopic Sodium Free Flux | ||
| · Pure Aluminium + Non hygroscopic Sodium Free Flux | ||
| Tablet | Mini Tablet | |
| Size | 90 mm | ≤ 42mm |
| Unit Weight | 588~1333g | ≤ 200g |
| Density | > 4.0 g/cm3 | > 4.0 g/cm3 |
| Remarks | Other specs(size/weight/packing)are upon customer request |
|
+86 731 8818 9880 (General)
+86 731 8818 9819 (International)
+86 731 8818 9820 (Domestic)
sales@v-resource.com
info@v-resource.com
Room 203~206, Building B3,
Xihu Culture Park,
1st Fenglin Road, Yuelu District,
Changsha 410006, Hunan, China